|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 6 of 6 1 | |||||||
| 2009-07-05 | 17352576 | Taylor Cir | Perdue Hill | AL | - / - | $24,500 | Details |
| 2009-06-27 | 17118548 | Marengo St | Monroeville | AL | 3 / 1 | $17,252 | Details |
| 2009-06-13 | 17044575 | Windmill Rd | Frisco City | AL | - / - | $48,500 | Details |
| 2009-05-06 | 16614020 | Gardner Rd | Monroeville | AL | 3 / 3 | $144,900 | Details |
| 2009-04-17 | 16029256 | Legion Dr | Monroeville | AL | 3 / 2 | $44,000 | Details |
| 2009-03-18 | 16047620 | Johnson Ave | Monroeville | AL | - / - | $19,900 | Details |
