Most Recent Monroeville Homes For Sale
| View All Monroeville Homes For Sale | ||
|
Other, Monroeville, AL 36460 | $495,000 |
|
Other, Monroeville, AL 36460 | $299,000 |
|
Drewry Rd, Monroeville, AL 36460 | $290,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.996 | 4.432% | $585 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings